CARRY MARKS (PB) UTK JJ104 - WORKSYOP TECHNOLOGY 1
DKM1B SESI DIS2010
| BIL. | NO. PEND | NAMA | PB 100% | ||
| 1 | 03DKM10F1160 | MUHAMMAD HASSAN BIN HAMEZI | 78 | ||
| 2 | 03DKM10F2023 | ENG GHEE A/L SEE GUAN | 63 | ||
| 3 | 03DKM10F2025 | MOHAMAD ARIFF BIN AHMAD SHUKRI | 80 | ||
| 4 | 03DKM10F2027 | AL AMZAR BIN A RAHIM | 74 | ||
| 5 | 03DKM10F2030 | MOHD NOR AIZAT BIN JAUHARI | 77 | ||
| 6 | 03DKM10F2031 | MOHD NABIL NAZMI BIN MOHD AZAM SHAH | 77 | ||
| 7 | 03DKM10F2032 | MOHD SHAFIEE BIN RIWAYAT | 83 | ||
| 8 | 03DKM10F2033 | MOHAMAD ISRAQ BIN MOKHTAR | 87 | ||
| 9 | 03DKM10F2036 | KAMAL ANUAR BIN RAMLI | 57 | ||
| 10 | 03DKM10F2037 | POOVANESWARRAN A/L THANGAVELO | 59 | ||
| 11 | 03DKM10F2038 | DARWEEN BIN DASIMUN | 73 | ||
| 12 | 03DKM10F2040 | JAYAKUMAR A/L MARIMUTHU | 75 | ||
| 13 | 03DKM10F2041 | MUHAMMAD ROSLI BIN ABU BAKAR | 55 | ||
| 14 | 03DKM10F2042 | YEOH YEN HUONG | 79 | ||
| 15 | 03DKM10F2043 | CHIRAJUT A/L ISEET | 69 | ||
| 16 | 03DKM10F2046 | MOHAMMAD ZAIS BIN MOHAMAD ZAHIR | 81 |
Markah PB = x /100 ----> 50%
Markah PA = x / 100 ----> 50%
TOLONG SCORE TIME FINAL EXAM. SELAMAT BERJAYA.


0 comments:
Post a Comment